HV GaN HEMT
Part number Configur
ation
Package VDS max
(V)
RDS(on) typ
(mΩ)
RDS(on) max
(mΩ)
QG
(nC)
Qoss
(nC)
ID max
(A)
IDPuls max
(A)
Models Datasheet
INN650TA030AH Single TOLL 650 26 34 16 227 60 100 INNDAD3K6A1
INN650TA050AH Single TOLL 650 38 50 12.5 150 40 84 INNDAD3K0A1
INN650TA070AH Single TOLL 650 53 70 8.5 94.7 26 60 INNDAD2K0A1
INN700DA140C Single DFN5X6 700 106 140 3.5 33 17 32 INNDAD140A1 /
INN700DA190B Single DFN5X6 700 138 190 2.8 24.5 11.5 20.5 / /
INN700DA240B Single DFN5X6 700 165 240 2 21 10 18 INNDAD065B1
INN700DA350B Single DFN5X6 700 270 350 1.5 13 6 10 / /
INN700DA480B Single DFN5X6 700 365 480 1.3 10.5 5 9 / /
INN700DA600B Single DFN5X6 700 470 600 0.7 7.3 3.3 6 / /
INN700DC140C Single DFN5X6 700 106 140 3.5 33 17 32 / /
INN700DC190C Single DFN5X6 700 138 190 2.8 24.5 12 20.5 / /
INN700DC240C Single DFN5X6 700 165 240 2 21 10 18 / /
INN650D070AH Single DFN8X8 650 53 70 8.5 94.7 26 60 / /
INN650D080BS Single DFN8X8 650 60 80 6.2 60 29 58 INNDAD240A1
INN700D140C Single DFN8X8 700 106 140 3.5 33 17 32 INNDAD140B1
INN700D190B Single DFN8X8 700 138 190 2.8 24.5 11.5 20.5 / /
INN700D190C Single DFN8X8 700 138 190 2.8 24.5 11.5 20.5 / /
INN700D240B Single DFN8X8 700 165 240 2 21 10 18 INNDAD240B1 /
Login