Design Support
Design support
  • Application Notes

    Here you will find Innoscience’s application notes on how to use InnoGaNTM transistors in your application.

    Document App Notes
    AN001 HV InnoGaN Gate Driving Design Guide
    AN002 LV InnoGaN Gate Driving Design Guide
    AN003 EMC Design Guide for Power Supplies with InnoGaN
    AN004 LV InnoGaN Parallel Design Guide
    AN005 AN005-Introduction of InnoGaN Switching Processes and Losses
    AN006 InnoGaN Layout Design Guide
    AN007 Introduction of InnoGaN Characteristics-Rev1.0
    AN008 InnoGaN SPICE Model and Simulation Guide
    AN009 InnoGaN Thermal Design Guide
    AN010 HV InnoGaN Low Power Parallel Design Guide
    AN011 HV InnoGaN High Power Parallel Design Guide
  • Device Model

    Here you will find device model information.

    In the table below, you can find device models that describe the typical electrical behavior of InnoGaN devices.
    We have models available for several of our products and we can quickly develop models for other products upon customer request.

    Part number Configuration Package VDS max(V) RDS(on) typ(mΩ) RDS(on) max(mΩ) QG(nC) Qoss(nC) ID max(A) ID Pulse max(A)
    INN650N05 Single WAFER 650 620 800 0.7 5 2 5
    INN650N140A Single WAFER 650 106 140 3.5 33 17 32
    INN650N190A Single WAFER 650 138 190 2.8 24.5 11.5 20.5
    INN650N240A Single WAFER 650 165 240 2 21 10 18
    INN650N350A Single WAFER 650 270 350 1.5 13 6 10
    INN650N500A Single WAFER 650 365 500 1.3 10.5 5 9
    INN650N600A Single WAFER 650 470 600 0.7 7.3 3.3 6
    INN650N2K2A Single WAFER 650 1600 2200 0.2 2 0.8 1.6
    INN650TA030AH Single TOLL 650 26 34 16 227 60 100
    INN650TA070AH Single TOLL 650 53 70 8.5 94.7 26 60
    INN700DA140C Single DFN 5X6 700 106 140 3.5 33 17 32
    INN700DA190B Single DFN 5X6 700 138 190 2.8 24.5 11.5 20.5
    INN700DA240B Single DFN 5X6 700 165 240 2 21 10 18
    INN700DA350B Single DFN 5X6 700 270 350 1.5 13 6 10
    INN700DA480B Single DFN 5X6 700 365 480 1.3 10.5 5 9
    INN700DA600B Single DFN 5X6 700 470 600 0.7 7.3 3.3 6
    INN700DC140C Single DFN 5X6 700 106 140 3.5 33 17 32
    INN700DC190C Single DFN 5X6 700 138 190 2.8 24.5 12 20.5
    INN700DC240C Single DFN 5X6 700 165 240 2 21 10 18
    INN650D080BS Single DFN 8X8 650 60 80 6.2 60 29 58
    INN700D140C Single DFN 8X8 700 106 140 3.5 33 17 32
    INN700D190B Single DFN 8X8 700 138 190 2.8 24.5 11.5 20.5
    INN700D190C Single DFN 8X8 700 138 190 2.8 24.5 11.5 20.5
    INN700D240B Single DFN 8X8 700 165 240 2 21 10 18
    INN700D240C Single DFN 8X8 700 165 240 2 21 10 18
    INN700D350B Single DFN 8X8 700 270 350 1.5 13 6 10
    INN700TH140C Single TO220 700 106 140 3.5 33 17 32
    INN700TH190B Single TO220 700 138 190 2.8 24.5 11.5 20.5
    INN700TH240B Single TO220 700 165 240 2 21 10 18
    INN700TH350B Single TO220 700 270 350 1.5 13 6 10
    INN700TH480B Single TO220 700 365 480 1.3 10.5 5 9
    INN700TJ140C Single TO220F 700 106 140 3.5 33 10 32
    INN700TJ190B Single TO220F 700 138 190 2.8 24.5 8 20.5
    INN700TJ190C Single TO220F 700 138 190 2.8 24.5 8 20.5
    INN700TJ240B Single TO220F 700 165 240 2 21 7 18
    INN700TJ240C Single TO220F 700 165 240 2 21 7 18
    INN700TJ350B Single TO220F 700 270 350 1.5 13 5 10
    INN700TK140C Single TO252 700 106 140 3.5 33 17 32
    INN700TK190B Single TO252 700 138 190 2.8 24.5 11.5 20.5
    INN700TK190C Single TO252 700 138 190 2.8 24.5 11.5 20.5
    INN700TK240B Single TO252 700 165 240 2 21 10 18
    INN700TK240C Single TO252 700 165 240 2 21 10 18
    INN700TK350B Single TO252 700 270 350 1.5 13 6 10
    INN700TK480B Single TO252 700 365 480 1.3 10.5 5 9
    INN700TK600B Single TO252 700 470 600 0.7 7.3 3.3 6
    INN650DA140A Single DFN 5X6 650 106 140 3.5 33 17 32
    INN650DA190A Single DFN 5X6 650 138 190 2.8 24.5 11.5 20.5
    INN650DA240A Single DFN 5X6 650 165 240 2 21 10 18
    INN650DA350A Single DFN 5X6 650 270 350 1.5 13 6 10
    INN650DA500A Single DFN 5X6 650 365 500 1.3 10.5 5 9
    INN650DA600A Single DFN 5X6 650 470 600 0.7 7.3 3.3 6
    INN700DC140A Single DFN 5X6 700 106 140 3.5 33 17 32
    INN700DC240A Single DFN 5X6 700 165 240 2 21 10 18
    INN700DC350A Single DFN 5X6 700 270 350 1.5 13 6 10
    INN650D140A Single DFN 8X8 650 106 140 3.5 33 17 32
    INN650D190A Single DFN 8X8 650 138 190 2.8 24.5 11.5 20.5
    INN650D240A Single DFN 8X8 650 165 240 2 21 10 18
    INN650D350A Single DFN 8X8 650 270 350 1.5 13 6 10
    INN030FQ015A Single FCQFN 5X4 30 1.2 1.5 22.8 43 60 300
    INV030FQ012A Bidirection FCQFN 6X4 40 0.9 1.2 44 30 80 400
    INN040W048A Bidirection WLCSP 2.1X2.1 40 4 4.8 15.8 12.2 20 100
    INN040W080A Bidirection WLCSP 1.7X1.7 40 6.1 8 10.1 8 14 70
    INN040W120A Bidirection WLCSP 1.2X1.7 40 9 12 7.2 5.6 10 50
    INN040FQ012A Bidirection FCQFN 6X4 40 0.9 1.2 60 45 100 500
    INN040FQ015A Single FCQFN 5X4 40 1.2 1.5 28 58 50 200
    INN040FQ043A Single FCQFN 4X3 40 3 4.3 6.2 14 24 160
    INN040FQ045A-Q Single FCQFN 4X3 40 3 4.5 6.2 15 24 160
    INN060FQ043A Single FCQFN 4X3 60 3 4.3 6.2 18 24 160
    INN80LA01 Single LGA 2.3X3.3 80 6 8 6.5 27.9 13 180
    INN100W027A Single WLCSP 4.45X2.30 100 2.1 2.7 13 77 64 320
    INN100W032A Single WLCSP 3.5X2.13 100 2.4 3.2 9.2 50 60 230
    INN100W135A-Q Single WLCSP 2.13X1.63 100 10 13.5 3.2 20 18 75
    INN100W800A-Q Single WLCSP 0.9X0.9 100 53 80 0.8 4 1.7 17
    INN100FQ016A Single FCQFN 4X6 100 1.4 1.8 22 125 100 320
    INN100EQ016A Single En-FCQFN 4X6 100 1.4 1.8 22 125 100 320
    INN100FQ025A Single FCQFN 3X5 100 2.2 2.8 14 85 80 320
    INN100EQ025A Single En-FCQFN 3X5 100 2.2 2.8 14 85 80 320
    INN150FQ032A Single FCQFN 4X6 150 3.2 3.9 20 130 100 260
    INN150EQ032A Single En-FCQFN 4X6 150 3.2 3.9 20 130 100 260
    INN150FQ070A Single FCQFN 4X6 150 5.4 7 13 75 60 160
    INN150EQ070A Single En-FCQFN 4X6 150 5.4 7 13 75 60 160
    INN150LA070A Single LGA 2.2X3.2 150 5.6 7 7.6 46.8 28 120
    INV100FQ030A Bidirection FCQFN 4X6 100 2.5 3.2 90 85 100 320
    ISG6102 Single QFN 6X8 700 150 210 / 22.5 8 16
    ISG6106QA Single QFN 6X8 700 100 140 / 36.6 12 24
  • Demo Board

    Here you will find the technical documentation related to Innoscience’s demo boards. 

    Innoscience can also assist you in developing your system solution with InnoGaN devices by designing and developing demo board(s) for your application(s).

     

    Part numberPictureDevicesDescriptionApplication
    INNDAD065B1  

    INN650DA260A(QR)

    INN150LA070A(SR)

    65W 1C AllGaN

    Efficnecy 93.3% @90Vac

    Size:48.7mm*27mm*26mm

    Power Density:31W/in3

    Mobile phones

    pad

    Notebook

    INNDAD140A1  

    INN650D150A(PFC)

    INN650DA150A*2(AHB)

    INN150LA070A*2(AHB-SR)

    140W All GaN PD3.1(PFC+AHB) 

    Efficnecy 94% @90Vac

    Size: 60mm*60mm*22mm

    Power Density: 29W/in3

    Mobile phones

    pad

    Notebook

    Support PD3.1

    INNDAD140B1  

    INN650D150A(PFC)

    INN650D150A(QR)

    INN150LA070A(QR-SR)

    140W All GaN PD3.1(PFC+QR)

    Efficnecy 93% @90Vac

    Size: 85mm*50mm*23mm

    Power Density: 23W/in^3

    Mobile phones

    pad

    Notebook

    Support PD3.1

    INNDAD240A1  

    INN650D080BS*4(PFC)

    INN650DA260A*2(LLC)

    INN150LA070A*2(LLC-SR)

    240W All GaN 48V/5A (BTPPFC+LLC)

    Efficnecy: 95% @90Vac

    Size: 85.5mm*58mm*20.5mm

    Power Density: 38.5W/in3

    Support PD3.1 device

    Television

    Power tools

    Game consoles

    LEDs

    INNDDD150A1   INN040FQ043A

    150W Car charger/laptop Buck-Boost

    Peak Efficnecy: 98.1% @24Vin、19.2V/6A、600kHz

    Max Power: 150W

    Car charger

    Laptop

    Computer

    INNDAD120B2   INN700TK240B

    120W PD

    Size: 46mm*56mm

    Efficnecy: 93.8%

    Power Density: 38W/in3

    Mobile phone

    Notebook

    Notebook
    INNDAD300A1  

    INN650D140C

    INN650DA140C

    300W Adapter

    Size: 158mm*60.5mm*20.5mm

    Efficnecy: 95.9%

    Power Density: 25W/in3

    Computer

    Projector

    Gaming Notebook

    INNDAD240B1   INN700D240B

    240W LED Driver

    Size: 260mm*45mm*32mm

    Efficnecy: 95.6%

    Power Density: 15.84W/in^3

    LED
    INNDAD120B4   INN700TK350B

    120W E Bike

    Size: 122mm*69.3mm*35mm

    Efficnecy: 91.83%

    Electric bicycle

    Dogcart

    INNDAD300B1   INN700D140C

    300W TV power supply

    Size: 220mm*180mm*8.5mm

    Efficnecy: 95%

    TV power supply
    INNDAD3K6A1 INN650TA030C

    3.6KW PFC

    Size: 160mm*80mm*36mm

    Peak Efficnecy: 99%

    Power Density: 142W/in3

    PSU

    SMPS

    INNDBMS120LS4

    INV100FQ030A

    INS1011SD

    Low side 48V-battery BMS

    Size: 165mm*65mm

    Temperature rise:

    100A,<50℃,without heatsink

    120A,<60℃,Bottom side heatsink

    Energy storage
    INNDBMS120HS3 INV100FQ030A

    16S 120A high side BMS

    Size: 240mm*51mm

    Temperature rise:

    120A,<50℃,without heatsink

    Energy storage
    INNDDD1K0B0    INN030FQ015A
    INN040FQ012A

    1kW Bidirectional Buck Boost Converter

    Buck:Vin=12V,Vout=5V(Iout_max=200A)

    Boost:Vin=5V,Vout=12V(Iin_max=200A).Fsw=300kHz

    Battery formation
    INNEDD001A2 INN40W080A
    INN040W120A

    VGaN For OVP Application(Dual)

    Input: 8~22V

    Mode: 4:2/2:2

    Current: 14A

    Mobile phones

    laptops

    power banks

    other OVP input applications

     

  • Technical and training documents

    针对氮化镓在各个领域的应用,英诺赛科有着丰富的经验,以下技术文档能够帮助工程师熟悉并顺利应用氮化镓。

Login